 |
Single player mode:
| Level
| Password
|
| 0 | PREMIERE
|
| 1 | BUILDIT
|
| 2 | NOSWEAT
|
| 3 | PYRAMID
|
| 4 | CLEAROUT
|
| 5 | SPHINX
|
| 6 | QUARTET
|
| 7 | CENTERIN
|
| 8 | REDGEMS
|
| 9 | CROSSED
|
| 10 | SKIPAROUND
|
| 11 | PACKEDUP
|
| 12 | PILLARS
|
| 13 | BZZZZZ
|
| 14 | FIVEROWS
|
| 15 | TIGHTTIME
|
| 16 | EASYONE
|
| 17 | TWOTRIBES
|
| 18 | DONTMIX
|
| 19 | HELPEMOUT
|
| 20 | MEANONES
|
| 21 | NOPROBLEMS
|
| 22 | TREASURES
|
| 23 | STOREROOM
|
| 24 | UPANDDOWN
|
| 25 | TECHNO
|
| 26 | ONEONONE
|
| 27 | SIXROOMS
|
| 28 | THETOWER
|
| 29 | GOFORHEART
|
| 30 | NEWTHING
|
| 31 | BOULERO
|
| 32 | CRUELWORLD
|
| 33 | CRUELCUBES
|
| 34 | SLIPNSLIDE
|
| 35 | KEYX
|
| 36 | COLDCROSS
|
| 37 | STONEM
|
| 38 | HARDROUND
|
| 39 | FIRSTGUNS
|
| 40 | CROSSFIRE
|
| 41 | RUNFORIT
|
| 42 | NORULES
|
| 43 | NOFARFALL
|
| 44 | RUNAROUND
|
| 45 | BADBIRD
|
| 46 | COVERTHEM
|
| 47 | SAVEBLOCKS
|
| 48 | GLAMOUR
|
| 49 | HACKBACK
|
| 50 | ALOTODO
|
| 51 | UPSIDEOUT
|
| 52 | DROPEMIN
|
| 53 | POSSIBLE
|
| 54 | CLOSEUP
|
| 55 | FOOLSRUN
|
| 56 | JEWELPUSH
|
| 57 | GUIDETRY
|
| 58 | WOTANSGO
|
| 59 | LOOSEM
|
| 60 | YOURSOR
|
| 61 | SACRIFICE
|
| 62 | BOOMPARADE
|
| 63 | WAITFORIT
|
| 64 | ROCKBLAST
|
| 65 | NOWASTEALL
|
| 66 | FROMABOVE
|
| 67 | SMASHHITS
|
| 68 | CRUSHRUSH
|
| 69 | FIRSTFIRE
|
| 70 | BURNOUT
|
| 71 | RUMBLEHOT
|
| 72 | COCKTAIL
|
| 73 | BUGGINHARD
|
| 74 | MOREFUN
|
| 75 | SPINAROUND
|
| 76 | LETITOUT
|
| 77 | ALLABOUT
|
| 78 | BOUNCEIT
|
| 79 | RAINDROPS
|
| 80 | FIREANDICE
|
| 81 | SLOWBURN
|
| 82 | STALLEM
|
| 83 | BADBOMBS
|
| 84 | SOLOMAN
|
| 85 | HELLSDITCH
|
| 86 | FIRSTFIRST
|
| 87 | GOODLUCK
|
| 88 | TIMEHUNTER
|
| 89 | NODELAY
|
| 90 | NOPULLPLUG
|
| 91 | GUNZONE
|
| 92 | BELTZENRUN
|
| 93 | BRIDGEMIN
|
| 94 | FALLOUT
|
| 95 | COLOURRUN
|
| 96 | AUTOFIRE
|
| 97 | SWEETHEAT
|
| 98 | HEAVYDUTY
|
| 99 | TWEAKY
|
Two player mode:
| Level
| Password
|
| 1 | BEGINNERS
|
| 2 | ROOKIES
|
| 3 | HOPALONG
|
| 4 | BRACKETS
|
| 5 | SPARKLES
|
| 6 | DOUBLEPLUS
|
| 7 | LONGJUMP
|
| 8 | RIGHTWAY
|
| 9 | TRIDENT
|
| 10 | GUIDERIGHT
|
| 11 | JUSTDOIT
|
| 12 | ZOMBIEGO
|
| 13 | BADLAX
|
| 14 | TIMEAROUND
|
| 15 | TOOMUCH
|
| 16 | SPLITTED
|
| 17 | RUSHIT
|
| 18 | MIXUP
|
| 19 | NOPANIC
|
| 20 | THEMACHINE
|
| 21 | TEAMWORK
|
| 22 | DIVIDED
|
| 23 | ROCKITOUT
|
| 24 | CLEARAWAY
|
| 25 | LOOKUP
|
| 26 | ONEOFTHREE
|
| 27 | QUICKBRICK
|
| 28 | FROSTY
|
| 29 | SURROUNDED
|
| 30 | BOOMER
|
| 31 | SPLITUP
|
| 32 | TARGETS
|
| 33 | SLOWSQUARE
|
| 34 | FLAKPASS
|
| 35 | THEWALL
|
| 36 | ROCKBOX
|
| 37 | TWINGUNS
|
| 38 | GETHIMDOWN
|
| 39 | DROPTURN
|
| 40 | TUFFJOB
|
| 41 | NOFALLDOWN
|
| 42 | ICEICEBABY
|
| 43 | SWIFTLY
|
| 44 | TAKETURNS
|
| 45 | DELAYNPLAY
|
| 46 | FULLHOUSE
|
| 47 | TWORANKS
|
| 48 | TRAPANDZAP
|
| 49 | STAGEDOWN
|
| 50 | GRINDSLIP
|
| 51 | QUICKCUBES
|
| 52 | WORKOUT
|
| 53 | TRAXMIX
|
| 54 | HELLTRACK
|
| 55 | GETDABLUES
|
| 56 | SHOOTNBLOW
|
| 57 | SLOWFLOW
|
| 58 | COOPERATE
|
| 59 | DENNISFAV
|
| 60 | FINALE
|
| Level
| Password
|
| 0 | ZERO
|
| 1 | ONE
|
| 2 | TWO
|
| 3 | THREE
|
| 4 | FOUR
|
| 5 | FIVE
|
| 6 | SIX
|
| 7 | SEVEN
|
| 8 | EIGHT
|
| 9 | NINE
|
| 10 | TEN
|
| 11 | ELEVEN
|
| 12 | TWELVE
|
| 14 | FOURTEEN
|
|
 |
|
 |