Games Quick-Search
Go to Advanced Search
Help
Perihelion: The Prophecy 1993, Psygnosis

Perihelion: The Prophecy - Help

Short briefing how to get started in Perihelion.

First of all go to Location A located on the map in the middle area of
the map. 'TALK' to the fellow there and he will after some meaningless
words tell you that he is willing to help you if you specify something
in question.

'ASK' him for 'NETCODE' and he will tell you to search for a friend of
him living not too far from his location, do notice the network codes
'INDIGO' and 'GLOBAL'. Now exit and head for Location B in the NorthWest
area of the map.

Enter, choose 'TALK' and again some bull will be mumbled then 'ASK' for
'NETCODE' and he'll give you the netcode 'PSYCHO' ..

Now use 'LOGIN' and the three different stated codes as netcodes.

As 'DIR' is a good way of wasting your cash i'll write down the filenames
for you to 'READ'/'DOWNLOAD', some of them will not be available for you
to 'READ' but thou to 'DOWNLOAD' .. No further on that , do not want to
spoil all the fun =) ...

On the Network 'PSYCHO' the following files will be available :

Council.Results
Priority Reports
Report1
Report2

On the Network 'INDIGO' the following files will be available :

Dna Analysis
Genetic Report
Mediator.Msg
Methods.Doc
Psionic.Msg

On the Network 'GLOBAL' the following files will be available :

Citymap
Disaster Report
Emergency Report
Evac.Details
Regroup Order
Territorail Orders

-------------------------------------------------------------------------

Well, I guess there is no meaning of telling you much more right now
because then there would be more like a solution than a small clue like
it is ment to be .. The creation of this little 'get started' package
is that some of my friends thought this game was shitty in the beginning,
but when I later on showed them that there was a not too hard way to get
further they started enjoying the game as i hope you will do too..

					         Signed : Cluster/Insane!








PERIHELION - SPELL LIST


______________________________________________________________________________
SPELL 1. SOLAR CORANA
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.morale

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.morale

______________________________________________________________________________
SPELL 2. NAPALM ERUPTION
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.high temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.vitality
		.perception

______________________________________________________________________________
SPELL 3. GLOWING PLASMA
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.high temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strength
		.perception
		.vitality

______________________________________________________________________________
SPELL 4. BLACK FROST
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.low temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

______________________________________________________________________________
SPELL 5. CHILLY VAPOUR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.low temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.dexterity

______________________________________________________________________________
SPELL 6. WHIRRING MORAINE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.low temperature

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.vitality
		.speed

______________________________________________________________________________
SPELL 7. ALTERED GRAVITY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.pressure

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.strenght

______________________________________________________________________________
SPELL 8. FORCE DEFLECTION
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

BLAST:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.pressure

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.speed

______________________________________________________________________________
SPELL 9. FULMINATING DAMP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

BLAST:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.strenght

		RELATED RESISTANCE:
		.pressure

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.strength
		.dexterity

______________________________________________________________________________
SPELL 10. STATIC CHARGE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.electricity

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.intelligence

------------------------------------------------------------------------------

RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.electricity

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.intelligence

______________________________________________________________________________
SPELL 11.ELECTRIC SHOCK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

BLAST:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.stamina

		RELATED RESISTANCE:
		.electricity

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.dexterity
		.speed

______________________________________________________________________________
SPELL 12. BRUSH DISCHARGE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.electricity

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.stamina
		.dexterity

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.electricity

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.morale
		.stamina
		.dexterity

______________________________________________________________________________
SPELL 13. INFRA RESONANCE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.concentration

______________________________________________________________________________
SPELL 14. MIDTURBULENCY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.concentration

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.perception
		.concentration

______________________________________________________________________________
SPELL 15. SONIC BOOM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

BLAST:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 12
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.strength

		RELATED RESISTANCE:
		.extreme sound

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.intelligence
		.perception
		.morale

______________________________________________________________________________
SPELL 16. SHADED SPECTRUM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception

______________________________________________________________________________
SPELL 17. DIFFUSED GLARE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.concentration

		RELATED RESISTANCE:
		.extreme light

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.6th sense

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.concentration

		RELATED RESISTANCE:
		.extreme light

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.perception
		.6th sense

______________________________________________________________________________
SPELL 18. LIQUID LIGHT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.intelligence

		RELATED RESISTANCE:
		.extreme light

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.6th sense
		.strength
		.speed

______________________________________________________________________________
SPELL 19. RADIANT POWDER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.radiation

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.speed

------------------------------------------------------------------------------

FIELD:		EFFICIENCY DEPENDS ON:
		.6th sense

		RELATED RESISTANCE:
		.radiation

		RANGE: 16
		AFFECTED AREA: 5x5

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.speed

______________________________________________________________________________
SPELL 20. BETA SPREADPOINT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.radiation

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.stamina
		.perception

------------------------------------------------------------------------------

CONE:		EFFICIENCY DEPENDS ON:
		.perception

		RELATED RESISTANCE:
		.radiation

		RANGE: 8
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value incrementive

		AFFECTED VALUES:
		.stamina
		.perception

______________________________________________________________________________
SPELL 21. URANIUM WARP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

RING:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 0
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

------------------------------------------------------------------------------

TUNNEL:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 40
		AFFECTED AREA: Tunnel

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.radiation

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.6th sense
		.stamina
		.concentration

______________________________________________________________________________
SPELL 22. HORMONAL SPRAY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

SPHERE:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.organic materials

		RANGE: 2
		AFFECTED AREA: 1x1

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

STORM:		EFFICIENCY DEPENDS ON:
		.vitality

		RELATED RESISTANCE:
		.organic materials

		RANGE: 14
		AFFECTED AREA: 3x3

		TYPE OF MODIFICATION:
		value decrementive

		AFFECTED VALUES:
		.stamina

------------------------------------------------------------------------------

It is said in the spell-list that there is 40 differnt spellcombinations,
but all of the spells above Spell 22 is neglected and said to be a invalid
choice of spell combinaion ...

Typed in Cluster/Insane
View printer-friendly version
A sister site to Lemon64. Made in Sweden by Kim Lemon 2004-2013.
News  Games  Lemonade  Forum  Help  Links  Amiga Forever  Sitemap
Privacy Policy  Friends: Password Generator